- Suburb:Wongaling Beach
- Postcode:4852
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 2/27 HOLLAND | WONGALING BEACH | 2 | 1 | 1 | $265,000 | View Property |
| 2/10 SHORE | WONGALING BEACH | 2 | 1.5 | 2 | $320,000 | View Property |
| 6 DICKINSON STREET | WONGALING BEACH | 2 | 1.5 | 2 | $320,000 | View Property |
| WONGALING BEACH | 3 | 1 | 2 | $385,000 | View Property | |
| 55 Banfield | WONGALING BEACH | 0 | 0 | 0 | 199000 | View Property |
| WONGALING BEACH | 0 | 0 | 0 | $295,000 | View Property | |
| WONGALING BEACH | 0 | 0 | 0 | $230,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| WONGALING BEACH | 1-04-2011 | 2 | 2 | 1 | Undisclosed | View Property |
